Statistics
Total Visits
Views | |
---|---|
WTO ... | 1815 |
WTO ... | 1137 |
Total Visits per Month
June 2024 | July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | December 2024 | |
---|---|---|---|---|---|---|---|
WTO ... | 8 | 23 | 10 | 34 | 26 | 27 | 1 |
File Downloads
Views | |
---|---|
5fd3f99e-92d5-41ed-bbba-771602cd73fd | 443 |
d13cc48c-a401-4797-8f44-ec638a3009e6 | 416 |
3728b69f-0a68-4130-839c-1f73d3e377fd | 333 |
5548febb-d887-4897-ba45-07395f9a8524 | 320 |
3883e9ba-ba81-4b10-818c-b2b1c48e0e14 | 231 |
b023f5c5-4f8f-4aa1-a083-0b0f5ef9bd6e | 218 |
82ee7c7f-c19d-4632-831e-7a16e10d823d | 157 |
Top Country Views
Views | |
---|---|
Thailand | 1170 |
United States | 167 |
Japan | 95 |
United Kingdom | 79 |
AP | 38 |
Germany | 37 |
Russia | 29 |
Vietnam | 27 |
South Korea | 23 |
China | 21 |
Top City Views
Views | |
---|---|
Nonthaburi | 425 |
Bangkok | 241 |
Tokyo | 95 |
Huai Khwang | 51 |
Khon Kaen | 46 |
Menlo Park | 40 |
Phayao | 39 |
Hanoi | 27 |
San Mateo | 22 |
Parsippany | 21 |