Please use this identifier to cite or link to this item:
https://cuir.car.chula.ac.th/handle/123456789/14358
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chucheep Praputpittaya | - |
dc.contributor.author | Acharaporn Duangjai | - |
dc.contributor.author | Werawan Ruangyuttikarn | - |
dc.contributor.other | Chiang Mai University. Faculty of Medicine | - |
dc.contributor.other | Chiang Mai University. Faculty of Medicine | - |
dc.contributor.other | Chiang Mai University. Faculty of Medicine | - |
dc.date.accessioned | 2011-01-05T07:08:58Z | - |
dc.date.available | 2011-01-05T07:08:58Z | - |
dc.date.issued | 2007 | - |
dc.identifier.citation | Asian biomedicine : research, reviews and news. 1,2(August 2007) : 181-188 | en |
dc.identifier.issn | 1905-7415 | - |
dc.identifier.uri | http://cuir.car.chula.ac.th/handle/123456789/14358 | - |
dc.description.abstract | Objective: To investigate the contractile characteristics of skeletal muscles after dicrotophos exposure. Methods: A preliminary study was performed to determine the effective dose of dicrotophos that causes at least 30 % reduction in red blood cell cholinesterase activity. The rats were injected with dicrotophos daily at LD6.25, LD12.5 and LD25 doses for 5 weeks. It was found that the LD12.5 dose caused the effect, starting at the 4th week of injection. Therefore, this dose was injected into the rats before examining the isometric twitch characteristics of gastrocnemius muscle and cholinesterase activity in red blood cells and muscle homogenates. Results: Significant decreases in peak tension and time to peak tension were observed in rats exposed to this dose of dicrotophos. These decreases agreed with cholinesterase activity in RBC and muscle homogenates. Conclusion: Dicrotophos exposure in rats caused decreased contractile activity providing direct evidence implying the muscle weakness often found in humans. | en |
dc.format.extent | 317671 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en | es |
dc.publisher | Chulalongkorn University | en |
dc.rights | Chulalongkorn University | en |
dc.subject | Acetylcholinesterase | en |
dc.subject | Muscle contraction | en |
dc.title | Contractile property of skeletal muscle after dicrotophos exposure in rats | en |
dc.type | Article | es |
dc.email.author | No information provided | - |
dc.email.author | No information provided | - |
dc.email.author | No information provided | - |
dc.subject.keyword | Dicrotophos | en |
dc.subject.keyword | Organophosphate | en |
Appears in Collections: | Med - Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
article7.pdf | 310.23 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.