Statistics
Total Visits
Views | |
---|---|
Effects ... | 604 |
Effects ... | 400 |
Total Visits per Month
June 2024 | July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | December 2024 | |
---|---|---|---|---|---|---|---|
Effects ... | 7 | 10 | 6 | 6 | 6 | 21 | 4 |
File Downloads
Views | |
---|---|
2565eb2d-b7b2-4f5f-8fb3-ec84d97d18a6 | 54 |
d730431d-584e-48c2-afb1-b3370f43419a | 21 |
f3c640cb-d6cd-4f5b-8374-05c2293f19fb | 21 |
09aaa60b-b815-4cea-90d2-ae9e540fadd3 | 20 |
c22f1264-702b-47a2-aef3-5a120d7d037b | 15 |
5bae3b4a-e337-4c1b-b927-089b6af903e7 | 14 |
dbd612c4-92b4-4893-8872-66fec393d06a | 14 |
da7197d7-8027-4d57-8613-1d4f33f1b710 | 13 |
Top Country Views
Views | |
---|---|
Thailand | 436 |
Germany | 39 |
United States | 39 |
Vietnam | 29 |
China | 16 |
Japan | 14 |
Russia | 6 |
Sweden | 4 |
AP | 3 |
Australia | 2 |
Top City Views
Views | |
---|---|
Nonthaburi | 395 |
Hanoi | 29 |
Tokyo | 14 |
Bangkok | 10 |
Falls Church | 8 |
Boydton | 6 |
San Ramon | 4 |
Stockholm | 4 |
Wayne | 4 |
Beijing | 3 |