Statistics
Total Visits
Views | |
---|---|
Application ... | 570 |
Application ... | 561 |
Total Visits per Month
June 2024 | July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | December 2024 | |
---|---|---|---|---|---|---|---|
Application ... | 6 | 6 | 4 | 8 | 10 | 3 | 1 |
File Downloads
Views | |
---|---|
cbddb24e-393b-473c-8c12-26da456d2d87 | 100 |
ae409aca-c457-4ebd-80d6-834d4d7cfeb6 | 79 |
9c408a4f-1aa7-43bc-bbdb-7a3bdc68472f | 37 |
b6e0651d-56ff-4bba-9db7-5913b26b9f6c | 27 |
2a81a07b-4e33-4f1f-83cd-da74064e2390 | 25 |
c0c1f2cf-355d-4e6a-bfcb-c7185d2eb141 | 23 |
e43cacac-96fc-44c0-811a-a4415eb15a54 | 20 |
e283a9d3-dc54-4bbc-88f6-dcab5325a39b | 19 |
Top Country Views
Views | |
---|---|
Thailand | 442 |
Germany | 39 |
Vietnam | 29 |
United States | 22 |
Japan | 7 |
China | 5 |
Russia | 5 |
United Kingdom | 4 |
Australia | 3 |
South Korea | 2 |
Top City Views
Views | |
---|---|
Nonthaburi | 397 |
Hanoi | 29 |
Bangkok | 18 |
Tokyo | 7 |
Boydton | 6 |
Wayne | 4 |
Busan | 2 |
Chaiyaphum | 2 |
Falls Church | 2 |
Nakhon Luang | 2 |