Statistics
Total Visits
Views | |
---|---|
Synthesis ... | 597 |
Synthesis ... | 252 |
Total Visits per Month
May 2024 | June 2024 | July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | |
---|---|---|---|---|---|---|---|
Synthesis ... | 2 | 5 | 8 | 6 | 7 | 82 | 1 |
File Downloads
Views | |
---|---|
31a74387-6407-45a4-957d-5368f0b841e2 | 50 |
185910cc-2def-458c-b7b2-3e5d110e08e6 | 21 |
11ebd726-a5ad-4e05-ae10-c759cf27257c | 16 |
33e383bb-b3fb-4280-8780-bc9912b182af | 14 |
527e80d7-e072-4a0f-9efb-2c046b216186 | 14 |
67dff31c-46e6-438f-b521-be88eb258be0 | 14 |
bf320622-78ec-4823-bf82-109964206172 | 14 |
Top Country Views
Views | |
---|---|
Thailand | 412 |
United States | 98 |
Germany | 39 |
Vietnam | 26 |
China | 5 |
Russia | 5 |
United Kingdom | 4 |
South Korea | 2 |
Argentina | 1 |
Australia | 1 |
Top City Views
Views | |
---|---|
Nonthaburi | 403 |
Parsippany | 72 |
Hanoi | 26 |
Boydton | 6 |
Wayne | 4 |
Bangkok | 3 |
Shenyang | 3 |
Busan | 2 |
Falls Church | 2 |
Nakhon Luang | 2 |