Please use this identifier to cite or link to this item:
https://cuir.car.chula.ac.th/handle/123456789/38454
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Teara Archwamety | - |
dc.contributor.author | Kamonwan Tangdhanakanond | - |
dc.contributor.author | Somwung Pitiyanuwat | - |
dc.contributor.other | Chulalongkorn University. Faculty of Education | - |
dc.contributor.other | Chulalongkorn University. Faculty of Education | - |
dc.contributor.other | Chulalongkorn University. Faculty of Education | - |
dc.date.accessioned | 2014-02-04T07:38:35Z | - |
dc.date.available | 2014-02-04T07:38:35Z | - |
dc.date.issued | 2005 | - |
dc.identifier.citation | วารสารวิธีวิทยาการวิจัย. 18,3(ก.ย.-ธ.ค. 2548),213-227 | en_US |
dc.identifier.issn | 0857-2933 | - |
dc.identifier.uri | http://cuir.car.chula.ac.th/handle/123456789/38454 | - |
dc.language.iso | en | en_US |
dc.publisher | Faculty of Education. Chulalongkorn University | en_US |
dc.rights | Chulalongkorn University | en_US |
dc.subject | Learning | en_US |
dc.title | Learning and development curves: their implications on measuring gains | en_US |
dc.type | Article | en_US |
dc.email.author | No information provided | - |
dc.email.author | No information provided | - |
dc.email.author | No information provided | - |
Appears in Collections: | Edu - Journal Articles |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.