Please use this identifier to cite or link to this item:
https://cuir.car.chula.ac.th/handle/123456789/38467
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Teara Archwamety | - |
dc.contributor.author | Kamonwan Tangdhanakanond | - |
dc.contributor.other | Chulalongkorn University. Faculty of Education | - |
dc.contributor.other | Chulalongkorn University. Faculty of Education | - |
dc.date.accessioned | 2014-02-05T07:28:50Z | - |
dc.date.available | 2014-02-05T07:28:50Z | - |
dc.date.issued | 2007 | - |
dc.identifier.citation | วารสารวิธีวิทยาการวิจัย. 20,1(ม.ค.-เม.ย. 2550),1-22 | en_US |
dc.identifier.issn | 0857-2933 | - |
dc.identifier.uri | http://cuir.car.chula.ac.th/handle/123456789/38467 | - |
dc.language.iso | en | en_US |
dc.publisher | Faculty of Education. Chulalongkorn University | en_US |
dc.rights | Chulalongkorn University | en_US |
dc.subject | Learning curve (Psychometrics) | en_US |
dc.subject | Learning | en_US |
dc.title | Equalizing gain scores : relative Gain Score vs. Cumulative relative Gain Score | en_US |
dc.type | Article | en_US |
dc.email.author | No information provided | - |
dc.email.author | No information provided | - |
Appears in Collections: | Edu - Journal Articles |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.