Statistics
Total Visits
Views | |
---|---|
Phonetic ... | 2304 |
Phonetic ... | 383 |
Total Visits per Month
June 2024 | July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | December 2024 | |
---|---|---|---|---|---|---|---|
Phonetic ... | 11 | 16 | 163 | 17 | 27 | 42 | 1 |
File Downloads
Views | |
---|---|
46986a62-fa0b-4065-9899-2e54ea59a485 | 113 |
99722371-9405-4c36-8090-7f4f1a44b168 | 70 |
91ca944b-abd2-41fb-8516-00df3c2efad3 | 59 |
0a6acf96-6796-4168-a011-de6e3902239a | 57 |
17b4be7e-c669-46e8-9adc-d0ebe3723ff3 | 53 |
a18c804a-7859-4bfa-addd-b1bedcf13fa8 | 47 |
f6aa0ea0-bce2-42b6-b220-5fc4aafb8150 | 46 |
0580a327-9ec9-4290-9196-5e2885e93475 | 45 |
Top Country Views
Views | |
---|---|
Thailand | 1244 |
India | 308 |
United Kingdom | 187 |
United States | 175 |
Germany | 39 |
Japan | 37 |
China | 32 |
Vietnam | 29 |
Russia | 18 |
Sweden | 15 |
Top City Views
Views | |
---|---|
Nonthaburi | 410 |
Faridabad | 308 |
Bangkok | 112 |
Ashburn | 104 |
Tokyo | 37 |
Hanoi | 29 |
Huai Khwang | 18 |
Providence | 11 |
Boydton | 6 |
Chiang Mai | 6 |