Statistics
Total Visits
Views | |
---|---|
Development ... | 697 |
Development ... | 121 |
Total Visits per Month
June 2024 | July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | December 2024 | |
---|---|---|---|---|---|---|---|
Development ... | 7 | 11 | 9 | 17 | 13 | 15 | 0 |
File Downloads
Views | |
---|---|
61460666-8a56-4a84-b86f-6e5cd1788e2e | 79 |
590f2350-b24d-46de-9748-86dcc9182825 | 65 |
6b9e77bf-8340-4dff-9276-e8b4252a2987 | 34 |
1293ba2b-5a18-442a-bb20-66591da7e319 | 29 |
31e44225-4192-4edd-8fbc-2e96c88bfb79 | 26 |
f8aaec9a-1ded-4342-a769-a600b2deba04 | 26 |
ad6c3728-ba3c-4329-b79c-ef42d861c1f2 | 25 |
d3dcb229-c586-4a2e-a60f-0181ac48f6b1 | 24 |
3f6e6a3a-904f-4a84-a62f-6baf1aa7e833 | 19 |
f6c610c2-34c0-411a-ac39-a818ef5b30bc | 19 |
Top Country Views
Views | |
---|---|
Thailand | 501 |
Germany | 39 |
Vietnam | 38 |
United States | 31 |
Japan | 22 |
China | 18 |
United Kingdom | 8 |
Russia | 8 |
Sweden | 5 |
Australia | 2 |
Top City Views
Views | |
---|---|
Nonthaburi | 390 |
Hanoi | 38 |
Tokyo | 22 |
Bangkok | 20 |
Beijing | 7 |
Boydton | 6 |
Nanjing | 6 |
San Ramon | 6 |
Wayne | 4 |
Bang Rak | 3 |