Statistics
Total Visits
Views | |
---|---|
Child ... | 1744 |
Child ... | 319 |
Total Visits per Month
June 2024 | July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | December 2024 | |
---|---|---|---|---|---|---|---|
Child ... | 6 | 10 | 7 | 6 | 11 | 18 | 1 |
File Downloads
Views | |
---|---|
8dcb5dd3-039e-4c9c-9825-7d73c3cdb174 | 80 |
a3511f5c-fd4c-47ee-9205-4be43d48a9fc | 37 |
4f114a12-321b-4641-be98-4d15f57d7213 | 31 |
bdd95f82-3cf3-43b9-976c-6ef95529cbc9 | 30 |
13a31837-a19a-41ea-881b-f8be6fe97377 | 29 |
c96d0fba-94de-433a-b7b1-cd340c94a0ef | 29 |
f2d7695c-9b35-43a4-83de-ad555e1892c8 | 24 |
Top Country Views
Views | |
---|---|
United States | 1042 |
Thailand | 521 |
Germany | 43 |
Vietnam | 26 |
China | 18 |
Japan | 16 |
Russia | 16 |
United Kingdom | 15 |
Sweden | 4 |
South Korea | 3 |
Top City Views
Views | |
---|---|
Dallas | 965 |
Nonthaburi | 396 |
Boardman | 26 |
Hanoi | 26 |
Bangkok | 16 |
Tokyo | 14 |
Boydton | 6 |
Nanjing | 6 |
San Ramon | 5 |
Stockholm | 4 |