Statistics
Total Visits
Views | |
---|---|
East-west ... | 678 |
East-west ... | 124 |
Total Visits per Month
June 2024 | July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | December 2024 | |
---|---|---|---|---|---|---|---|
East-west ... | 10 | 9 | 6 | 6 | 45 | 4 | 1 |
File Downloads
Views | |
---|---|
cc2dedba-ba27-438f-ac64-2f218d4c3a1b | 53 |
37656e05-01de-42bf-9435-8c62c731dfb6 | 21 |
f8500c25-c8d4-49ce-8cda-ae877b895ef3 | 19 |
70d05e64-1b65-4524-a996-499a1249213b | 18 |
e9fbc064-5ec1-428c-aa2a-e630cbd74c82 | 18 |
ec9a4857-9718-4636-b31d-6ddfd43c139a | 17 |
1130eaa7-fcb5-4ac4-8f24-3b29435e1296 | 15 |
d491064c-e71b-4525-931a-a4afdc984ae9 | 15 |
Top Country Views
Views | |
---|---|
Thailand | 415 |
United States | 83 |
Germany | 44 |
China | 41 |
Vietnam | 29 |
Russia | 17 |
Canada | 6 |
United Kingdom | 6 |
France | 4 |
South Korea | 4 |
Top City Views
Views | |
---|---|
Nonthaburi | 390 |
Parsippany | 33 |
Hanoi | 29 |
Redmond | 14 |
Bangkok | 6 |
Boydton | 6 |
Montréal | 5 |
Stockholm | 4 |
Wayne | 4 |
Busan | 3 |