Statistics
Total Visits
Views | |
---|---|
Fresh ... | 632 |
Fresh ... | 76 |
Total Visits per Month
June 2024 | July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | December 2024 | |
---|---|---|---|---|---|---|---|
Fresh ... | 4 | 9 | 7 | 6 | 6 | 88 | 1 |
File Downloads
Views | |
---|---|
1b961cb0-6bb3-414f-93d5-5218b921ee55 | 58 |
93fe73c9-ec12-4623-adc0-9410c6b0c0f8 | 16 |
e9215be9-c366-4463-93c3-bd6b4e731981 | 14 |
bbc02de8-c96b-40e8-ae22-d7740bd3a072 | 13 |
e0081cb4-b6ee-4cac-87e0-71d3b038c3b5 | 13 |
542029b8-48ea-4a05-8c16-99e0ddd93427 | 12 |
b70c0f39-a60a-416f-867f-b744005f4ac2 | 11 |
Top Country Views
Views | |
---|---|
Thailand | 432 |
Japan | 83 |
Germany | 39 |
Vietnam | 26 |
United States | 25 |
China | 13 |
Russia | 5 |
United Kingdom | 3 |
South Korea | 2 |
Australia | 1 |
Top City Views
Views | |
---|---|
Nonthaburi | 392 |
Tokyo | 83 |
Hanoi | 26 |
Bangkok | 11 |
Boydton | 6 |
Huai Khwang | 5 |
San Ramon | 4 |
Wayne | 4 |
Bang Na | 2 |
Busan | 2 |