Statistics
Total Visits
Views | |
---|---|
Synthesis ... | 694 |
Synthesis ... | 71 |
Total Visits per Month
June 2024 | July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | December 2024 | |
---|---|---|---|---|---|---|---|
Synthesis ... | 5 | 7 | 7 | 6 | 7 | 3 | 1 |
File Downloads
Views | |
---|---|
9d998233-cd05-44d1-96e6-9fd5792b0bca | 78 |
6a83c5db-5b10-4e17-b51a-e168c8cfd392 | 39 |
c7de72e0-2b08-4d03-871f-d9f1ad8a12d2 | 33 |
a49555fb-9cfb-4cc6-a1da-8e13f403e58b | 32 |
ef0d4f16-ccf4-4455-9eda-6a4cd4955854 | 32 |
f9dbd9c1-2944-4ce9-b1ce-af695d431269 | 30 |
44744aa3-1914-4400-94df-0c5a57a52022 | 28 |
62f9a73c-7418-4069-ad08-1df8dcf0664a | 25 |
Top Country Views
Views | |
---|---|
Thailand | 480 |
Germany | 45 |
Canada | 31 |
Vietnam | 29 |
United States | 24 |
Japan | 20 |
Russia | 12 |
France | 11 |
China | 8 |
United Kingdom | 6 |
Top City Views
Views | |
---|---|
Nonthaburi | 393 |
Bangkok | 40 |
Montréal | 31 |
Hanoi | 29 |
Tokyo | 18 |
Saint Petersburg | 7 |
Boydton | 6 |
Wayne | 4 |
Beijing | 2 |
Buriram | 2 |