Statistics
Total Visits
Views | |
---|---|
To ... | 618 |
To ... | 27 |
Total Visits per Month
June 2024 | July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | December 2024 | |
---|---|---|---|---|---|---|---|
To ... | 6 | 8 | 5 | 6 | 7 | 17 | 4 |
File Downloads
Views | |
---|---|
a1e385a0-04e3-46bb-94a1-2c14827b8cab | 71 |
b45370df-a321-4bd0-a071-aedd437f464c | 17 |
f03dfd74-dd28-445e-a186-fd84cb27d49b | 16 |
670a9824-b3c7-4a94-a81d-a1a979eb0a12 | 15 |
6a634f31-01c0-4278-b86f-b37756cffcab | 15 |
1b55d2bc-554c-41f7-9518-aa57a87e17d2 | 14 |
e0dead58-665b-43ea-9ac3-a3dc95da8f78 | 10 |
Top Country Views
Views | |
---|---|
Thailand | 475 |
Germany | 39 |
Vietnam | 26 |
United States | 24 |
China | 15 |
Japan | 13 |
Russia | 5 |
United Kingdom | 4 |
AP | 3 |
South Korea | 3 |
Top City Views
Views | |
---|---|
Nonthaburi | 395 |
Hanoi | 26 |
Bangkok | 25 |
Tokyo | 13 |
Boydton | 6 |
Chiang Mai | 6 |
Huai Khwang | 4 |
Wayne | 4 |
Nanjing | 3 |
Bang Khae | 2 |