Statistics
Total Visits
Views | |
---|---|
Cross ... | 788 |
Total Visits per Month
June 2024 | July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | December 2024 | |
---|---|---|---|---|---|---|---|
Cross ... | 6 | 9 | 6 | 7 | 20 | 40 | 3 |
File Downloads
Views | |
---|---|
2a64e92d-26b0-4d26-9223-13ce431980c8 | 93 |
0a0939bb-3b63-4d3d-adea-9c8e9036d8cc | 50 |
7a9ec10f-3b11-4039-b5a7-af6c18d4a40a | 48 |
854a4457-17f0-4c27-a338-df730b0b591d | 46 |
d45596ae-c6aa-4a6a-889b-eb194bc2bfdb | 38 |
b851391f-ebf0-4e7b-9fce-86bb28e9dd1a | 35 |
22579339-5d87-4743-b1de-34dc053f31f1 | 31 |
Top Country Views
Views | |
---|---|
Thailand | 493 |
United States | 52 |
Japan | 43 |
Germany | 40 |
Vietnam | 32 |
China | 28 |
Indonesia | 12 |
Russia | 11 |
South Korea | 10 |
AP | 8 |
Top City Views
Views | |
---|---|
Nonthaburi | 392 |
Tokyo | 43 |
Bangkok | 37 |
Hanoi | 29 |
San Mateo | 14 |
Huai Khwang | 9 |
Boydton | 6 |
Falls Church | 5 |
Busan | 4 |
Jakarta | 4 |