Statistics
Total Visits
Views | |
---|---|
Defect ... | 823 |
Total Visits per Month
June 2024 | July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | December 2024 | |
---|---|---|---|---|---|---|---|
Defect ... | 6 | 8 | 6 | 7 | 6 | 3 | 1 |
File Downloads
Views | |
---|---|
c569e922-0364-4f44-9409-5c8bb31f5768 | 152 |
a1299b5c-cfd0-4995-a644-787a40c506cc | 94 |
46c60330-6472-42ca-97b6-6fc4e19eed0f | 83 |
a9151135-445c-42a4-a3c5-82f15a087776 | 46 |
95117d1b-0c32-4ca8-8b68-58167f48fa30 | 42 |
0b29e9a4-1327-4c70-ad41-ecf0cca67518 | 38 |
ad93b40b-6bf4-49a1-8b3f-b7ab8783662b | 33 |
Top Country Views
Views | |
---|---|
Thailand | 623 |
United States | 45 |
China | 42 |
Germany | 42 |
Vietnam | 26 |
AP | 11 |
France | 7 |
Russia | 5 |
United Kingdom | 4 |
Canada | 3 |
Top City Views
Views | |
---|---|
Nonthaburi | 404 |
Bangkok | 46 |
Khon Kaen | 40 |
Hanoi | 26 |
Menlo Park | 14 |
Nakhon Ratchasima | 8 |
Huai Khwang | 7 |
Boydton | 6 |
Bang Khen | 4 |
Phayakkhaphum Phisai | 4 |