Statistics
Total Visits
Views | |
---|---|
Selective ... | 256 |
Total Visits per Month
June 2024 | July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | December 2024 | |
---|---|---|---|---|---|---|---|
Selective ... | 2 | 4 | 6 | 1 | 14 | 22 | 0 |
File Downloads
Views | |
---|---|
5b03939d-c462-4ac4-9c34-cfe1e4c954bc | 53 |
0ee86b35-9da8-4e2f-bc2b-9998c03536fb | 14 |
41cf7625-5d88-45f8-bd3e-c54e4ba11dca | 12 |
ac328a56-a504-45a8-8081-a1454f257e64 | 12 |
ef69fd20-e760-470f-ad95-3858f8c2a6ca | 11 |
247153f1-a494-467f-acb3-36bac2b8fdad | 10 |
6790bef5-a6df-415e-aa42-a974a3f154fb | 10 |
Top Country Views
Views | |
---|---|
Thailand | 67 |
United States | 52 |
Germany | 37 |
Vietnam | 26 |
Japan | 23 |
China | 19 |
Russia | 6 |
Canada | 5 |
Australia | 4 |
United Kingdom | 4 |
Top City Views
Views | |
---|---|
Hanoi | 26 |
Bangkok | 25 |
Tokyo | 23 |
Nonthaburi | 19 |
Parsippany | 12 |
Menlo Park | 11 |
Boydton | 6 |
Montréal | 5 |
Jinan | 4 |
San Ramon | 4 |