Statistics
Total Visits
Views | |
---|---|
A ... | 1933 |
Total Visits per Month
June 2024 | July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | December 2024 | |
---|---|---|---|---|---|---|---|
A ... | 10 | 26 | 37 | 34 | 129 | 27 | 1 |
File Downloads
Views | |
---|---|
b23336ed-3235-4490-bb6d-3d2e1ba503e3 | 231 |
6fa88891-0047-4661-90af-d58d7de68e48 | 171 |
07a5c8d7-cf8f-47a4-9810-988de439565d | 160 |
d2371bd7-0079-46bf-8ee1-703dd8d38d2a | 128 |
3ccb4d1d-64f8-4091-b32d-5509830f0b47 | 80 |
24f18250-b84e-4314-be0b-010275064401 | 71 |
7a3224b5-c03f-4b06-a604-628fea649166 | 71 |
Top Country Views
Views | |
---|---|
Thailand | 1376 |
United States | 211 |
Vietnam | 46 |
Japan | 43 |
China | 40 |
Germany | 40 |
Colombia | 24 |
Philippines | 23 |
Laos | 16 |
Indonesia | 8 |
Top City Views
Views | |
---|---|
Nonthaburi | 414 |
Bangkok | 284 |
Parsippany | 112 |
Huai Khwang | 72 |
Tokyo | 41 |
Hanoi | 32 |
New York | 31 |
Menlo Park | 21 |
Phitsanulok | 13 |
San Mateo | 13 |