Statistics
Total Visits
Views | |
---|---|
Autochthonous ... | 911 |
Total Visits per Month
June 2024 | July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | December 2024 | |
---|---|---|---|---|---|---|---|
Autochthonous ... | 9 | 8 | 6 | 12 | 14 | 106 | 7 |
File Downloads
Views | |
---|---|
b2a703cf-fe43-49e7-a00b-8d39d82c3226 | 96 |
71c3ba8a-7b59-4280-9368-6e5ffe3dcf21 | 95 |
755735a1-53bd-4d4d-9f73-f37a7d0f2931 | 79 |
219cdeee-6849-4246-aec6-2a888fed6d5d | 75 |
5751c891-98ee-4792-a01d-f3531ee4ec21 | 70 |
6ec7a983-00e3-469a-80fd-74c0b2895932 | 44 |
4ece322b-a37e-43c5-9443-c1e0b847a41b | 41 |
9d1f60bb-ee75-4594-8f91-0a9522f4ff0e | 36 |
Top Country Views
Views | |
---|---|
Thailand | 611 |
Japan | 109 |
United States | 40 |
Germany | 37 |
Vietnam | 30 |
China | 29 |
AP | 16 |
Russia | 7 |
United Kingdom | 4 |
South Korea | 4 |
Top City Views
Views | |
---|---|
Nonthaburi | 393 |
Tokyo | 109 |
Bangkok | 51 |
Hanoi | 29 |
Chon Buri | 17 |
Huai Khwang | 12 |
Phitsanulok | 8 |
Nanjing | 7 |
Boydton | 6 |
San Mateo | 6 |