Statistics
Total Visits
Views | |
---|---|
Graft ... | 648 |
Total Visits per Month
June 2024 | July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | December 2024 | |
---|---|---|---|---|---|---|---|
Graft ... | 6 | 6 | 6 | 11 | 36 | 13 | 1 |
File Downloads
Views | |
---|---|
0b6cde16-8ce5-457b-84f9-d0de27f3d112 | 67 |
7db78ad8-6f56-42af-bc98-12c63da250a9 | 66 |
5f4948cc-6209-4c3a-9bb3-c07eb0e78ff5 | 39 |
ed492031-b9d7-47ca-8f6c-c2de3bcea79f | 32 |
611a106c-eac8-4f1d-8617-54799cf039f8 | 28 |
082b0948-b1b5-45fe-975b-00f79df183cf | 27 |
e9e79069-72b8-4518-b02d-9fb679081897 | 22 |
Top Country Views
Views | |
---|---|
Thailand | 450 |
China | 54 |
Germany | 37 |
United States | 35 |
Vietnam | 27 |
Japan | 8 |
AP | 5 |
Canada | 5 |
Russia | 5 |
Belgium | 2 |
Top City Views
Views | |
---|---|
Nonthaburi | 380 |
Hanoi | 27 |
Bangkok | 23 |
Beijing | 15 |
Parsippany | 12 |
Tokyo | 8 |
Boydton | 6 |
Guangzhou | 6 |
Huai Khwang | 5 |
Montréal | 5 |