Please use this identifier to cite or link to this item:
https://cuir.car.chula.ac.th/handle/123456789/60598
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Buntika Areekul Butcher | - |
dc.contributor.author | Zakduvar-Riveron, Alejandro | - |
dc.contributor.author | Kamp, Thomas Van De | - |
dc.contributor.author | Rolo, Tomy Dos Santos | - |
dc.contributor.author | Baumbach, Tilo | - |
dc.contributor.author | Quicke, Donald L. J. | - |
dc.contributor.other | Chulalongkorn University. Faculty of Science | - |
dc.coverage.spatial | Papua New Guinea | - |
dc.date.accessioned | 2018-11-21T11:28:27Z | - |
dc.date.available | 2018-11-21T11:28:27Z | - |
dc.date.issued | 2014-09-09 | - |
dc.identifier.citation | Zootaxa. vol.3860, no.5 (Sep 9, 2014), p.449-463 | en_US |
dc.identifier.issn | 1175-5326 (print edition) | - |
dc.identifier.issn | 1175-5334 (online edition) | - |
dc.identifier.other | DOI: 10.11646/zootaxa.3860.5.4 | - |
dc.identifier.uri | http://cuir.car.chula.ac.th/handle/123456789/60598 | - |
dc.description.abstract | Two new species of the parasitic wasp genus Mesocentrus Szépligeti (Betylobraconinae) are described. One based on a new species from Papua New Guinea, the other the first Palaearctic member of the subfamily based on a 30+ mya, species from Baltic amber. The second species is illustrated using synchrotron X-ray microtomography. Whereas the extant Betylobraconinae are restricted to Australia, New Guinea and New Caledonia, their ancestral distribution is now known to have extended considerably further. A key to the four species of Mesocentrus known from Papua New Guinea is provided. Both species possess some putatively plesiomorphic characters absent in other extant Mesocentrus spp. The new extant species differs in having a considerably larger number of antennal segments and a less laterally depressed frons, while the extinct one has the clypeus separated from the face dorsally and strongly developed hypoclypeal depression. Availability of sequence data for this species enabled further analysis of the relationships of the subfamily, which we present in a phylogenetic analysis additionally including the release of a number of new sequences of related taxa. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Magnolia Press | en_US |
dc.relation.uri | http://dx.doi.org/10.11646/zootaxa.3860.5.4 | - |
dc.relation.uri | https://biotaxa.org/Zootaxa/article/view/zootaxa.3860.5.4 | - |
dc.relation.uri | http://apps.webofknowledge.com/full_record.do?product=WOS&search_mode=GeneralSearch&qid=1&SID=C5T1MvxD75j23RgZ848&page=1&doc=1 | - |
dc.rights | Magnolia Press | en_US |
dc.subject | Hymenoptera -- Papua New Guinea | en_US |
dc.subject | Braconidae -- Papua New Guinea | en_US |
dc.title | Extension of historical range of Betylobraconinae (Hymenoptera: Braconidae) into Palaearctic Region based on a Baltic amber fossil, and description of a new species of Mesocentrus Szépligeti from Papua New Guinea | en_US |
dc.type | Article | en_US |
dc.email.author | Buntika.A@Chula.ac.th | - |
dc.email.author | No information provided | - |
dc.email.author | No information provided | - |
dc.email.author | No information provided | - |
dc.email.author | No information provided | - |
dc.email.author | No information provided | - |
dc.subject.keyword | Betylobracon | en_US |
dc.subject.keyword | Rhinoprotoma | en_US |
dc.subject.keyword | distribution | en_US |
dc.subject.keyword | fossil | en_US |
dc.subject.keyword | palaeontology | en_US |
dc.subject.keyword | historical biogeography | en_US |
dc.subject.keyword | new taxa | en_US |
Appears in Collections: | Sci - Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
html_submission_63086.html | 3.06 kB | HTML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.