Please use this identifier to cite or link to this item:
https://cuir.car.chula.ac.th/handle/123456789/61686
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Perez, Claudio I. | - |
dc.contributor.author | Sunee Chansangpetch | - |
dc.contributor.author | Hsia, Yen C. | - |
dc.contributor.author | Lin, Shan C. | - |
dc.contributor.other | Chulalongkorn University. Faculty of Medicine | - |
dc.date.accessioned | 2019-05-03T09:20:42Z | - |
dc.date.available | 2019-05-03T09:20:42Z | - |
dc.date.issued | 2018-06-01 | - |
dc.identifier.citation | American Journal of Ophthalmology Case Reports, Vol. 10, (Jun 1, 2018) ; p. 114-116. | en_US |
dc.identifier.issn | 2451-9936 | - |
dc.identifier.issn | 10.1016/j.ajoc.2018.02.011 | - |
dc.identifier.uri | http://cuir.car.chula.ac.th/handle/123456789/61686 | - |
dc.description.abstract | Purpose: To report the first case of Neodymium Yttrium Aluminum Garnet (Nd:YAG) laser use to recanalize a CyPass occluded with a clot in the early postoperative follow-up. Observations: A 66 year-old woman with primary open angle glaucoma and cataract received combined cataract surgery plus CyPass in the right eye. Surgery was uneventful, however, there was a small amount of hyphema related to bleeding around the site of Cypass insertion. Intraocular pressure (IOP) was between 6 and 7 mmHg in the first week on no glaucoma medications. At the second postoperative week, IOP jumped to 30 mmHg and a clot was observed obstructing the CyPass lumen. We disrupted the clot with a single shot from a Nd:YAG laser. Twenty minutes after the laser, the IOP was 8 mmHg. CyPass was recanalized without complications. IOP was 11 mmHg at 1 month postoperatively with timolol 0.5% twice a day. Conclusions and importance: It is important to perform gonioscopy to evaluate for CyPass obstruction in cases of IOP spike. Nd:YAG laser may be a useful approach to recanalize the CyPass in the early postoperative follow-up | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier Inc. | en_US |
dc.relation.uri | https://doi.org/10.1016/j.ajoc.2018.02.011 | - |
dc.rights | Copyright © 2018 Elsevier | en_US |
dc.title | Use of Nd:YAG laser to recanalize occluded Cypass Micro-Stent in the early post-operative period | en_US |
dc.type | Article | en_US |
dc.email.author | No information provided | - |
dc.email.author | No information provided | - |
dc.email.author | No information provided | - |
dc.email.author | No information provided | - |
dc.subject.keyword | Glaucoma | en_US |
dc.subject.keyword | Lasers solid-state | en_US |
dc.subject.keyword | Cataract extraction | en_US |
Appears in Collections: | Foreign Journal Article |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
html_submission_64657.html | Link to Fulltext | 2.67 kB | HTML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.