Please use this identifier to cite or link to this item:
https://cuir.car.chula.ac.th/handle/123456789/61688
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pattarachaya Preechakasedkit | - |
dc.contributor.author | Osada, Kota | - |
dc.contributor.author | Katayama, Yuta | - |
dc.contributor.author | Nipapan Ruecha | - |
dc.contributor.author | Suzuki, Koji | - |
dc.contributor.author | Orawon Chailapakul | - |
dc.contributor.author | Citterio, Daniel | - |
dc.contributor.other | Chulalongkorn University. Faculty of Science | - |
dc.date.accessioned | 2019-05-03T10:00:21Z | - |
dc.date.available | 2019-05-03T10:00:21Z | - |
dc.date.issued | 2018-01-21 | - |
dc.identifier.citation | Analyst, Vol.143, Issue 2, (January 21, 2018) , p. 564-570. | en_US |
dc.identifier.issn | 0003-2654 | - |
dc.identifier.uri | http://cuir.car.chula.ac.th/handle/123456789/61688 | - |
dc.description.abstract | Hybrid nanocomposite particles composed of a gold core coated with a europium(III)-chelate fluorophore-doped silica shell (AuNPs@SiO2–Eu3+) have been synthesized and applied as antibody labels in lateral flow immunoassay (LFIA) devices for the determination of human thyroid stimulating hormone (hTSH). Labeling of monoclonal anti-hTSH antibodies with AuNPs@SiO2–Eu3+ nanocomposites allows for both colorimetric and fluorometric observation of assay results on LFIA devices, relying on visible light absorption due to the localized surface plasmon resonance of the Au-core and the fluorescence emission of the Eu(III)-chelate-modified shell under UV hand lamp irradiation (365 nm), respectively. The possibility for a dual signal readout provides an attractive alternative for LFIAs: instantaneous naked eye observation of the AuNP colorimetric signal as in conventional LFIAs for hypothyroidism detection, and more sensitive fluorescence detection to assess hyperthyroidism. The limits of detection (LOD) for naked eye observation of LFIA devices are 5 μIU mL−1 and 0.1 μIU mL−1 for the colorimetric and fluorimetric detection, respectively. Using the fluorescence detection scheme in combination with a smartphone and digital color analysis, a quantitative linear relationship between the red intensity and the logarithmic concentration of hTSH was observed (R2 = 0.988) with an LOD of 0.02 μIU mL−1. Finally, LFIA devices were effectively applied for detecting hTSH in spiked diluted human serum with recovery values between 100–116%. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Royal Society of Chemistry | en_US |
dc.relation.uri | https://pubs.rsc.org/en/content/articlelanding/2018/AN/C7AN01799E#!divAbstract | - |
dc.relation.uri | http://doi.org/10.1039/C7AN01799E | - |
dc.rights | © The Royal Society of Chemistry 2018 | en_US |
dc.title | Gold nanoparticle core–europium(III) chelate fluorophore-doped silica shell hybrid nanocomposites for the lateral flow immunoassay of human thyroid stimulating hormone with a dual signal readout | en_US |
dc.type | Article | en_US |
dc.email.author | No information provided | - |
dc.email.author | No information provided | - |
dc.email.author | No information provided | - |
dc.email.author | No information provided | - |
dc.email.author | No information provided | - |
dc.email.author | Orawon.C@Chula.ac.th | - |
dc.email.author | No information provided | - |
dc.identifier.DOI | 10.1039/C7AN01799E | - |
Appears in Collections: | Foreign Journal Article |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
html_submission_64659.html | Link to Fulltext | 2.83 kB | HTML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.