Please use this identifier to cite or link to this item:
https://cuir.car.chula.ac.th/handle/123456789/62122
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Krit Pongpirul | - |
dc.contributor.other | Chulalongkorn University. Faculty of Medicine | - |
dc.coverage.spatial | Bhutanese | - |
dc.coverage.spatial | India | - |
dc.date.accessioned | 2019-06-17T06:19:21Z | - |
dc.date.available | 2019-06-17T06:19:21Z | - |
dc.date.issued | 2018-09-10 | - |
dc.identifier.citation | BMC Research Notes. Vol.11, Article No. 660 (2018), 6 pages | en_US |
dc.identifier.issn | 1756-0500 | - |
dc.identifier.uri | http://cuir.car.chula.ac.th/handle/123456789/62122 | - |
dc.description.abstract | Objective : Paracetamol or acetaminophen is a weak analgesic commonly used worldwide and in Bhutan. It is available across all levels of Bhutan’s health care system and for purchase without prescription. Little is known, however, about patterns of paracetamol use in Bhutan. This study aimed to assess what the Bhutanese population knows about the indications for use of paracetamol, safe use, and common patterns of usage (frequency, dosage). These questions were studied among Bhutanese living in Phuentsholing, a large commercial town at Bhutan-India border. Results : Among 441 participants, most (72.1%) reported having used paracetamol in the past 1 year. The mean knowledge score was 57.6%; only 30 participants (6.8%) had what was characterized as “good knowledge.” Level of knowledge was positively associated with level of education (p = 0.031). Less than half (41.3%) had a “good attitude” towards use of paracetamol. In practice, few (4.8%) knew the correct dose, including about one in ten who reported exceeding the recommended therapeutic dose. Most knew about side effects (61.2%) and possible allergic reactions (77.3%). Many participants (47.9%) acknowledged that the self-use of paracetamol may not reduce the number of hospital visits. | en_US |
dc.language.iso | en | en_US |
dc.publisher | BioMed Central | en_US |
dc.relation.uri | https://doi.org/10.1186/s13104-018-3764-0 | - |
dc.relation.uri | https://bmcresnotes.biomedcentral.com/articles/10.1186/s13104-018-3764-0 | - |
dc.rights | © The Author(s). 2018 | en_US |
dc.title | Rational use of paracetamol among out-patients in a Bhutanese district hospital bordering India: a cross-sectional study | en_US |
dc.type | Article | en_US |
dc.email.author | Krit.Po@chula.ac.th | - |
dc.subject.keyword | Paracetamol | en_US |
dc.subject.keyword | Acetaminophen | en_US |
dc.subject.keyword | Health knowledge, attitudes, practice | en_US |
dc.subject.keyword | Self medication | en_US |
dc.identifier.DOI | 10.1186/s13104-018-3764-0 | - |
Appears in Collections: | Foreign Journal Article |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
html_submission_64943.html | 2.84 kB | HTML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.