Statistics
Total Visits
Views | |
---|---|
Participatory ... | 392 |
Total Visits per Month
June 2024 | July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | December 2024 | |
---|---|---|---|---|---|---|---|
Participatory ... | 6 | 6 | 4 | 5 | 6 | 47 | 2 |
File Downloads
Views | |
---|---|
ab93063d-df92-435f-beac-dfcbb24d9d7c | 23 |
d9f87766-2392-49c1-90ea-aba8b06aac76 | 12 |
a20f44e2-813b-45e6-a493-9d815a71b5fc | 11 |
7dcc6b9b-4382-4778-bb65-ea3da9e10690 | 10 |
8d645830-698d-49c2-bad2-5d0cb15ba716 | 9 |
c83a65fd-93d3-479d-81f0-5b9811bead7d | 9 |
e444e263-738b-4a40-863c-3572ec5e1fb6 | 9 |
Top Country Views
Views | |
---|---|
Thailand | 269 |
United States | 41 |
Vietnam | 26 |
Japan | 21 |
China | 19 |
Germany | 8 |
South Korea | 2 |
Russia | 2 |
Argentina | 1 |
Australia | 1 |
Top City Views
Views | |
---|---|
Nonthaburi | 258 |
Hanoi | 26 |
Tokyo | 21 |
Parsippany | 19 |
Bangkok | 7 |
Boydton | 6 |
Beijing | 5 |
Nanjing | 4 |
Wayne | 4 |
Busan | 2 |