Statistics
Total Visits
Views | |
---|---|
Environmental ... | 443 |
Total Visits per Month
June 2024 | July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | December 2024 | |
---|---|---|---|---|---|---|---|
Environmental ... | 5 | 8 | 8 | 6 | 6 | 64 | 1 |
File Downloads
Views | |
---|---|
b6947d09-55c0-4850-826c-2bc9add6f47f | 32 |
8e7fd060-4175-46ec-8e64-8c8f65153eac | 20 |
b3ee675d-3750-4881-b46e-ac372bcc6550 | 19 |
abb97e72-c104-48f2-943b-aa4e9b826a47 | 17 |
e05a11be-4055-4da5-a1e6-94bbfc5ded46 | 15 |
5dd85b37-4974-4c6b-b142-f122c023a6c6 | 14 |
d626c7a9-50fc-4e32-acd4-51289106a6df | 14 |
Top Country Views
Views | |
---|---|
Thailand | 284 |
Japan | 57 |
United States | 31 |
China | 29 |
Vietnam | 26 |
Germany | 5 |
Australia | 3 |
South Korea | 2 |
Belgium | 1 |
Bulgaria | 1 |
Top City Views
Views | |
---|---|
Nonthaburi | 254 |
Tokyo | 57 |
Hanoi | 26 |
Bangkok | 11 |
Boydton | 6 |
Wayne | 4 |
Nakhon Ratchasima | 3 |
Nanjing | 3 |
Parsippany | 3 |
Beijing | 2 |