Statistics
Total Visits
Views | |
---|---|
ก๋องปู่จา ... | 417 |
Total Visits per Month
May 2024 | June 2024 | July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | |
---|---|---|---|---|---|---|---|
ก๋องปู่จา ... | 2 | 5 | 11 | 8 | 23 | 23 | 1 |
File Downloads
Views | |
---|---|
20fe6d0d-c13c-4588-b4ca-de403791e919 | 75 |
7e1e0d55-99ea-4aab-959c-5c844e9e3055 | 51 |
561188e3-93fb-4c8a-adcf-1add253a454e | 47 |
c180b23c-b32a-46ed-8ec6-ab4d36755fc8 | 41 |
5989d57d-87ae-4fa0-811c-d7cca5d6a69c | 39 |
67ff7991-8432-4432-8ff7-bdf379b46287 | 35 |
b7b9d539-b316-424c-905b-bd316ce46e66 | 35 |
f412d477-5116-417e-9e1a-1347916a85a0 | 34 |
c1e80175-6d97-46b4-8e50-b994495c872d | 28 |
Top Country Views
Views | |
---|---|
Thailand | 306 |
United States | 36 |
Vietnam | 32 |
China | 15 |
Japan | 12 |
Belgium | 4 |
Germany | 3 |
South Korea | 2 |
Australia | 1 |
Côte d’Ivoire | 1 |
Top City Views
Views | |
---|---|
Nonthaburi | 241 |
Hanoi | 32 |
Bangkok | 20 |
Tokyo | 12 |
Parsippany | 9 |
Beijing | 6 |
Boydton | 6 |
Chiang Mai | 4 |
Nanjing | 4 |
San Ramon | 4 |