Statistics
Total Visits
Views | |
---|---|
Biomarkers ... | 442 |
Total Visits per Month
June 2024 | July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | December 2024 | |
---|---|---|---|---|---|---|---|
Biomarkers ... | 4 | 6 | 7 | 26 | 15 | 82 | 1 |
File Downloads
Views | |
---|---|
0345876d-f848-4372-92d7-e90485780c56 | 32 |
07614a22-1523-440c-a00f-ac5aa800baa1 | 26 |
8a97eddd-2e36-49d9-9a9a-0afd1c438e07 | 20 |
b021b30d-2b77-450c-8146-91aebfc67033 | 19 |
070bf6bd-e758-40ae-abda-5b883aea3b29 | 18 |
a46dd8e7-f5b2-42f8-95a5-1347d21308e4 | 18 |
e0ed3e76-f893-475d-b649-b123d888e581 | 18 |
Top Country Views
Views | |
---|---|
Thailand | 269 |
Japan | 79 |
United States | 45 |
Vietnam | 26 |
China | 9 |
Germany | 4 |
Australia | 3 |
South Korea | 2 |
Argentina | 1 |
Côte d’Ivoire | 1 |
Top City Views
Views | |
---|---|
Nonthaburi | 246 |
Tokyo | 79 |
Hanoi | 26 |
San Mateo | 20 |
Bangkok | 9 |
Boydton | 6 |
Parsippany | 6 |
Beijing | 5 |
Wayne | 4 |
Bang Pu | 2 |