Statistics
Total Visits
Views | |
---|---|
Effect ... | 350 |
Total Visits per Month
June 2024 | July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | December 2024 | |
---|---|---|---|---|---|---|---|
Effect ... | 6 | 8 | 7 | 5 | 6 | 23 | 3 |
File Downloads
Views | |
---|---|
7fb91aa3-aeb0-44f8-a93c-dfb4860015fa | 19 |
02f4d644-f67d-4b90-94b6-a2ca220d9d3c | 15 |
23258d57-c497-4b9a-8719-75120e7149aa | 15 |
0b71e08a-8d9c-4c9c-89b7-b65c9608b15f | 13 |
f36ff0fe-db66-4073-9896-d78aa3c0eb67 | 13 |
340fe983-d245-4265-9d87-7328668459ff | 12 |
9e664637-7a7c-4eec-8814-02cd62fc9fd2 | 12 |
Top Country Views
Views | |
---|---|
Thailand | 250 |
United States | 29 |
Vietnam | 26 |
Japan | 20 |
China | 12 |
Germany | 3 |
Australia | 2 |
South Korea | 2 |
Ukraine | 2 |
India | 1 |
Top City Views
Views | |
---|---|
Nonthaburi | 239 |
Hanoi | 26 |
Tokyo | 20 |
Boydton | 6 |
San Ramon | 5 |
Nanjing | 4 |
Wayne | 4 |
Bangkok | 2 |
Busan | 2 |
Falls Church | 2 |