Statistics
Total Visits
Views | |
---|---|
Print ... | 414 |
Total Visits per Month
June 2024 | July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | December 2024 | |
---|---|---|---|---|---|---|---|
Print ... | 4 | 8 | 7 | 12 | 10 | 84 | 2 |
File Downloads
Views | |
---|---|
09e5b1d9-3471-4617-9307-c371da116b6e | 12 |
fcb694f9-5c00-4081-9a99-315b72db55d4 | 11 |
5c1a3075-217f-4289-a6b1-c0fed6527c19 | 9 |
95350305-6491-4e62-9031-e2b13ed58016 | 9 |
2d7fc13b-dd43-457b-963d-62904a738ded | 8 |
7af969f8-af3d-4ca2-a661-9530c0b90a39 | 8 |
adab3a1d-b66e-4090-87ab-8a5c843bb8bf | 8 |
Top Country Views
Views | |
---|---|
Thailand | 245 |
United States | 59 |
Japan | 54 |
Vietnam | 26 |
China | 13 |
South Korea | 6 |
Germany | 2 |
Argentina | 1 |
Australia | 1 |
Russia | 1 |
Top City Views
Views | |
---|---|
Nonthaburi | 233 |
Tokyo | 54 |
Parsippany | 34 |
Hanoi | 26 |
Bangkok | 7 |
Nanjing | 7 |
Boydton | 6 |
Busan | 6 |
Wayne | 4 |
Falls Church | 2 |