Statistics
Total Visits
Views | |
---|---|
A ... | 374 |
Total Visits per Month
June 2024 | July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | December 2024 | |
---|---|---|---|---|---|---|---|
A ... | 8 | 12 | 8 | 7 | 10 | 32 | 1 |
File Downloads
Views | |
---|---|
4e937121-58f9-4836-91dc-0e005a1e8e69 | 26 |
8a6d2ec5-1aee-40f1-ba08-5d3831a57eb0 | 20 |
5c7d7692-5ca6-4cd1-9d9b-a981488d0483 | 19 |
7bfad5fa-3654-4243-b038-b9f2d169df3b | 19 |
899e86b1-fc6c-487e-84e5-652d53df9efe | 18 |
eb01bc2d-2f49-4b86-9890-c14ceefcd53a | 17 |
eef66b70-a723-4d58-aaa0-8b166264eae6 | 16 |
Top Country Views
Views | |
---|---|
Thailand | 267 |
United States | 38 |
Vietnam | 26 |
Japan | 18 |
China | 7 |
Australia | 2 |
Germany | 2 |
South Korea | 2 |
Argentina | 1 |
United Kingdom | 1 |
Top City Views
Views | |
---|---|
Nonthaburi | 231 |
Hanoi | 26 |
Tokyo | 18 |
Bangkok | 16 |
Parsippany | 9 |
Boydton | 6 |
San Ramon | 6 |
Wayne | 4 |
Busan | 2 |
Falls Church | 2 |