Statistics
Total Visits
Views | |
---|---|
Feng ... | 435 |
Total Visits per Month
June 2024 | July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | December 2024 | |
---|---|---|---|---|---|---|---|
Feng ... | 11 | 8 | 4 | 29 | 24 | 5 | 1 |
File Downloads
Views | |
---|---|
6c9905eb-be90-4329-8084-68d21d3f861a | 42 |
6e802295-1c8a-4bf3-974f-df7a3956be9a | 35 |
b37de5d8-a117-4277-a9c9-23b84ffdf98c | 24 |
cb07eb6c-b7e0-4b31-b2df-403e0e01b241 | 23 |
23dd3ccf-4598-427f-badf-57e0d27ed2bd | 22 |
c475d711-3885-4f91-a1e4-2c5cc90a514e | 20 |
da1be9cb-1f09-4372-aebc-a4bf189712d9 | 20 |
a9533108-8210-4102-90cf-48b63560505c | 17 |
Top Country Views
Views | |
---|---|
Thailand | 299 |
United States | 59 |
Vietnam | 29 |
China | 18 |
Japan | 7 |
Australia | 4 |
Taiwan | 3 |
Germany | 2 |
South Korea | 2 |
Austria | 1 |
Top City Views
Views | |
---|---|
Nonthaburi | 232 |
Hanoi | 29 |
Bangkok | 21 |
San Mateo | 21 |
Parsippany | 12 |
Boydton | 6 |
Tokyo | 4 |
Wayne | 4 |
Bang Khen | 3 |
Fuzhou | 3 |