Statistics
Total Visits
Views | |
---|---|
Taxonomic ... | 346 |
Total Visits per Month
June 2024 | July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | December 2024 | |
---|---|---|---|---|---|---|---|
Taxonomic ... | 6 | 7 | 5 | 7 | 40 | 4 | 1 |
File Downloads
Views | |
---|---|
9f42aea9-561c-4113-990c-501c4d2475d9 | 14 |
016b0a58-f97b-44fa-8061-2f5dd92e8adf | 11 |
8c94509b-42bb-4b5e-870b-1554c906a7b5 | 11 |
1343bd9e-4bfb-449a-a1eb-a16dbf99ff52 | 10 |
5061532d-7957-4bb1-aee0-7232ab355a06 | 10 |
44281da4-9f27-4166-851d-e282fd7a08f4 | 9 |
5512069f-b018-4ecc-9e15-148a97a745fc | 9 |
9edf749e-8249-4990-b973-de28f45c2537 | 9 |
ee9f642d-01c2-488f-a90d-1e2310ed8a4b | 2 |
Top Country Views
Views | |
---|---|
Thailand | 239 |
United States | 45 |
Vietnam | 29 |
China | 16 |
Australia | 3 |
Germany | 2 |
United Kingdom | 2 |
Japan | 2 |
South Korea | 2 |
Russia | 1 |
Top City Views
Views | |
---|---|
Nonthaburi | 229 |
Hanoi | 29 |
Parsippany | 27 |
Beijing | 9 |
Boydton | 6 |
Bangkok | 5 |
Wayne | 4 |
Falls Church | 3 |
Zhengzhou | 3 |
Busan | 2 |