Statistics
Total Visits
Views | |
---|---|
Homogeneous ... | 340 |
Total Visits per Month
June 2024 | July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | December 2024 | |
---|---|---|---|---|---|---|---|
Homogeneous ... | 4 | 6 | 5 | 25 | 10 | 5 | 1 |
File Downloads
Views | |
---|---|
e875065d-ded2-4301-b041-135c5cab8bd2 | 13 |
bac0e37f-6dd0-40a7-bcc4-bd78fd9a273d | 11 |
2b61325c-04a1-438e-9fc4-fa88ddf8abe1 | 10 |
a2594c73-e47f-4a05-9002-b0cae5077a9f | 10 |
b93f2b1d-2fa6-4387-b816-c04488b4e09a | 10 |
46904736-fcf4-409e-86ef-076e11c6eec0 | 9 |
dfbe7d56-46a0-4d2c-a7a9-d234e35262f1 | 8 |
Top Country Views
Views | |
---|---|
Thailand | 235 |
United States | 38 |
Vietnam | 26 |
China | 18 |
Japan | 3 |
Argentina | 2 |
Germany | 2 |
South Korea | 2 |
Russia | 2 |
Australia | 1 |
Top City Views
Views | |
---|---|
Nonthaburi | 226 |
Hanoi | 26 |
San Mateo | 18 |
Boydton | 6 |
Bangkok | 5 |
Beijing | 5 |
Nanjing | 5 |
Wayne | 4 |
Tokyo | 3 |
Zhengzhou | 3 |