Statistics
Total Visits
Views | |
---|---|
Unit ... | 464 |
Total Visits per Month
June 2024 | July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | December 2024 | |
---|---|---|---|---|---|---|---|
Unit ... | 5 | 6 | 5 | 6 | 10 | 116 | 2 |
File Downloads
Views | |
---|---|
a4bd0053-4998-4d70-b67e-141ac44de195 | 13 |
a823dcc5-4ebb-4714-a234-ff22ad023d99 | 13 |
e89b4eac-154f-45d7-af32-7a4e115a0a95 | 13 |
23eaa51f-00ef-4293-8fd0-10abe109d74a | 12 |
9715a316-d5d4-4671-ab1a-bb261e076039 | 11 |
19e64043-b2a7-42ef-96e0-e29d89cf8463 | 9 |
a18d6898-83d1-4155-a32d-1f80c7b34bfd | 9 |
Top Country Views
Views | |
---|---|
Thailand | 233 |
Japan | 97 |
United States | 81 |
Vietnam | 26 |
China | 12 |
Germany | 3 |
Australia | 2 |
South Korea | 2 |
Sweden | 2 |
United Kingdom | 1 |
Top City Views
Views | |
---|---|
Nonthaburi | 225 |
Tokyo | 97 |
Wayne | 49 |
Hanoi | 26 |
Parsippany | 13 |
Boydton | 6 |
Falls Church | 4 |
Huai Khwang | 3 |
Bangkok | 2 |
Busan | 2 |