Statistics
Total Visits
Views | |
---|---|
Demand ... | 384 |
Total Visits per Month
June 2024 | July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | December 2024 | |
---|---|---|---|---|---|---|---|
Demand ... | 4 | 9 | 8 | 10 | 8 | 33 | 2 |
File Downloads
Views | |
---|---|
048b3618-b3e8-438f-964b-398ce700e289 | 28 |
95d2b6fd-236c-4254-8985-f49f1a278a09 | 20 |
6d893a04-d56e-43de-8819-1f1eea54b951 | 15 |
91089e5e-cf7d-4015-bb26-c48f9fe98f83 | 15 |
eb4b2843-1743-4165-99f6-df8484e2d35f | 15 |
2e089cc9-6bc1-4591-a458-cdcddf5355ab | 12 |
ce42da4a-cb63-4da5-abc0-94e648f15ef3 | 12 |
e5b2915b-f663-4cd0-b023-edded5b6f1e0 | 12 |
Top Country Views
Views | |
---|---|
Thailand | 277 |
Japan | 31 |
Vietnam | 29 |
United States | 27 |
China | 10 |
Germany | 2 |
United Kingdom | 2 |
South Korea | 2 |
India | 1 |
Myanmar (Burma) | 1 |
Top City Views
Views | |
---|---|
Nonthaburi | 226 |
Tokyo | 31 |
Hanoi | 29 |
Bangkok | 21 |
Boydton | 5 |
San Ramon | 4 |
Wayne | 4 |
Beijing | 2 |
Busan | 2 |
Chiang Rai | 2 |