Statistics
Total Visits
Views | |
---|---|
The ... | 320 |
Total Visits per Month
June 2024 | July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | December 2024 | |
---|---|---|---|---|---|---|---|
The ... | 7 | 8 | 7 | 8 | 8 | 15 | 1 |
File Downloads
Views | |
---|---|
3c71d0f2-052b-4e78-b053-b10a3e249473 | 15 |
80edc433-eda2-41e3-ae9f-2f20f6d4a1dd | 14 |
4e32e32d-c5ed-4597-913a-7efacde4d16a | 12 |
5343c0e5-f57b-4451-b7a4-8a792884451c | 12 |
96c989b2-4c46-4659-9731-503349952e4f | 12 |
02207778-8659-4b83-a30a-0a2574a15ccd | 11 |
6c0efdd9-1a05-482b-a169-702542b0c563 | 11 |
Top Country Views
Views | |
---|---|
Thailand | 223 |
Vietnam | 26 |
United States | 23 |
China | 20 |
Japan | 15 |
Australia | 3 |
Germany | 2 |
South Korea | 2 |
Austria | 1 |
Italy | 1 |
Top City Views
Views | |
---|---|
Nonthaburi | 222 |
Hanoi | 26 |
Tokyo | 15 |
Boydton | 6 |
Nanjing | 4 |
San Ramon | 4 |
Wayne | 4 |
Beijing | 3 |
Bankstown | 2 |
Busan | 2 |