Statistics
Total Visits
Views | |
---|---|
การโจมตีค่าเงินบาท | 406 |
Total Visits per Month
June 2024 | July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | December 2024 | |
---|---|---|---|---|---|---|---|
การโจมตีค่าเงินบาท | 4 | 7 | 24 | 37 | 21 | 25 | 3 |
File Downloads
Views | |
---|---|
6bd5728c-0b38-4419-a648-18b96d264603 | 25 |
d26f851e-65fc-4dda-b321-d54432f60048 | 23 |
875e1cec-de81-4015-83ea-e4e61f143645 | 22 |
62aa998c-04e3-413a-8e6b-fcc7e38efe9e | 20 |
4370256f-4f7a-47e9-b230-015ba12bf389 | 19 |
37790759-ef35-4d37-9e3c-d11a3fdf6f1a | 18 |
a7d729e5-c7e4-413b-86eb-347387242d40 | 17 |
42693fac-570f-435a-8388-4d8f045f58e0 | 16 |
Top Country Views
Views | |
---|---|
Thailand | 256 |
United States | 52 |
Japan | 45 |
Vietnam | 29 |
China | 16 |
South Korea | 2 |
Argentina | 1 |
Germany | 1 |
India | 1 |
Netherlands | 1 |
Top City Views
Views | |
---|---|
Nonthaburi | 222 |
Tokyo | 45 |
Hanoi | 29 |
Bangkok | 15 |
Parsippany | 12 |
Nanjing | 7 |
Boydton | 6 |
San Ramon | 5 |
Wayne | 4 |
Falls Church | 3 |