Statistics
Total Visits
Views | |
---|---|
พระราชอำนาจในการพิจารณาฎีการ้องทุกข์ | 421 |
Total Visits per Month
June 2024 | July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | December 2024 | |
---|---|---|---|---|---|---|---|
พระราชอำนาจในการพิจารณาฎีการ้องทุกข์ | 9 | 10 | 8 | 21 | 18 | 56 | 2 |
File Downloads
Views | |
---|---|
169583d9-7d03-4847-8325-050b9a8a5f94 | 30 |
36e95004-dcf7-40b2-83e8-3f6801be2886 | 27 |
ea5aef6a-f00b-48de-970b-dd60c2fafca7 | 23 |
abc48157-a0ad-48a9-88dd-3cc5c733b2ad | 22 |
d8a6de14-7dd5-4c91-bddc-14d659a970a8 | 21 |
3684f812-4039-447c-9359-3247d64d10bd | 20 |
ebe0958d-a706-427e-94df-4a917bcdce8b | 20 |
0ecf190b-7126-48af-9e62-4886ce56897e | 18 |
16f15391-5977-4317-b5d2-7bd9ad4982d3 | 18 |
3dc815f3-1ea4-46fd-8a66-f1deb5d99e56 | 18 |
Top Country Views
Views | |
---|---|
Thailand | 276 |
Japan | 39 |
United States | 39 |
Vietnam | 38 |
China | 13 |
Ireland | 6 |
Belgium | 5 |
Germany | 2 |
South Korea | 2 |
Australia | 1 |
Top City Views
Views | |
---|---|
Nonthaburi | 218 |
Tokyo | 39 |
Hanoi | 38 |
Bangkok | 15 |
Mountain View | 8 |
Boydton | 6 |
Huai Khwang | 6 |
Parsippany | 5 |
San Ramon | 5 |
Nanjing | 4 |