Statistics
Total Visits
Views | |
---|---|
Social ... | 452 |
Total Visits per Month
June 2024 | July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | December 2024 | |
---|---|---|---|---|---|---|---|
Social ... | 6 | 8 | 14 | 32 | 34 | 30 | 1 |
File Downloads
Views | |
---|---|
670565f3-aa30-4ef9-a735-b4cd6c6a2390 | 33 |
9550ea08-b164-4e0e-a8b7-15a5860a29e2 | 22 |
c0392579-c03d-48cf-bc74-2c1bdad1d9bd | 19 |
00b32a9d-f266-44ba-8da1-bdeebedb0f1e | 13 |
9e476fa9-4edf-405c-b4db-9d7e741c3d3d | 11 |
a9c5db58-c4e4-49d1-a6d4-a0f53ebdb13e | 11 |
ba9803c1-ddb8-4483-a1d3-dd2ea87f3e16 | 11 |
8a0dd2f4-0540-4361-9481-501161d27a3c | 10 |
Top Country Views
Views | |
---|---|
Thailand | 270 |
United States | 70 |
Vietnam | 29 |
China | 22 |
Japan | 17 |
Russia | 9 |
Australia | 5 |
South Korea | 2 |
Singapore | 2 |
Ukraine | 2 |
Top City Views
Views | |
---|---|
Nonthaburi | 213 |
Hanoi | 29 |
San Mateo | 22 |
Parsippany | 20 |
Bangkok | 18 |
Tokyo | 17 |
Beijing | 11 |
San Ramon | 7 |
Boydton | 6 |
Huai Khwang | 4 |