Statistics
Total Visits
Views | |
---|---|
Modification ... | 385 |
Total Visits per Month
June 2024 | July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | December 2024 | |
---|---|---|---|---|---|---|---|
Modification ... | 7 | 9 | 18 | 26 | 75 | 18 | 1 |
File Downloads
Views | |
---|---|
a1dcb4c7-34d0-4187-b652-97af8b668f4e | 16 |
197efba6-e9fb-4512-a0db-3cb0c58313ba | 15 |
b50c34a1-af1c-496c-bf66-71d5c96da796 | 14 |
69ab5879-62b5-4330-b796-13afd1787323 | 13 |
af750456-e2b2-4560-a68a-cdc6aa62bf56 | 13 |
e588a82a-4283-4ec2-8782-b4913b7dd8be | 13 |
5e58a19a-4147-43d7-9824-3ec8fce97e26 | 12 |
Top Country Views
Views | |
---|---|
Thailand | 198 |
United States | 115 |
Vietnam | 26 |
China | 20 |
Japan | 19 |
Argentina | 3 |
South Korea | 2 |
Australia | 1 |
Belgium | 1 |
Top City Views
Views | |
---|---|
Nonthaburi | 193 |
Parsippany | 69 |
Hanoi | 26 |
San Mateo | 19 |
Tokyo | 19 |
Beijing | 9 |
Boydton | 6 |
San Ramon | 4 |
Wayne | 4 |
Bangkok | 3 |