Statistics
Total Visits
Views | |
---|---|
ความรู้ ... | 361 |
Total Visits per Month
June 2024 | July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | December 2024 | |
---|---|---|---|---|---|---|---|
ความรู้ ... | 6 | 6 | 7 | 24 | 26 | 18 | 1 |
File Downloads
Views | |
---|---|
8c99d002-f690-4590-8a90-1ee220e5b274 | 27 |
5954a128-75aa-406b-aba9-e60ccef69076 | 19 |
cd119cba-6720-4186-8369-c4e45831d877 | 18 |
addde6fc-c1f2-4bfa-a1a8-4357b4c6a322 | 17 |
86d0ac8f-3c98-4d9d-beaf-617a38f0c66a | 16 |
b3cdcd32-7e46-4da6-b6bc-3d02c23ce628 | 16 |
dc409ba7-e7f8-4dbd-ae65-65fe47ddacd5 | 14 |
260f490d-4e7e-4f9c-86da-5bf499eb6728 | 13 |
Top Country Views
Views | |
---|---|
Thailand | 220 |
United States | 65 |
China | 30 |
Vietnam | 29 |
Japan | 4 |
Australia | 3 |
South Korea | 2 |
Laos | 2 |
Switzerland | 1 |
Germany | 1 |
Top City Views
Views | |
---|---|
Nonthaburi | 187 |
Hanoi | 29 |
Parsippany | 24 |
San Mateo | 18 |
Bangkok | 14 |
Menlo Park | 6 |
Villa Park | 6 |
Nanjing | 4 |
Tokyo | 4 |
Wayne | 4 |