Statistics
Total Visits
Views | |
---|---|
0-3 ... | 4017 |
Total Visits per Month
June 2024 | July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | December 2024 | |
---|---|---|---|---|---|---|---|
0-3 ... | 281 | 28 | 113 | 12 | 1166 | 38 | 8 |
File Downloads
Views | |
---|---|
bf93a085-359c-4796-9759-370e722fbd3b | 33 |
75db1f3d-d93f-44b0-b8cc-285e65691a3c | 31 |
98574ad2-f988-410e-89ab-2bd7c06ab49f | 31 |
392eb56b-5714-4fd4-bda7-bc7634976916 | 30 |
ddbb6385-9740-446f-b40a-506a17162dae | 28 |
7798a893-15f1-4a07-b594-f276de764a87 | 27 |
ffbc926b-d6b2-4598-9fa5-8e59aa46bd53 | 27 |
07d8c844-646d-4b49-9869-96392a7e1108 | 26 |
d793d382-ff18-44a6-937c-b69a58aafd06 | 26 |
Top Country Views
Views | |
---|---|
United States | 1979 |
Thailand | 721 |
United Kingdom | 492 |
Bulgaria | 267 |
India | 164 |
South Korea | 101 |
China | 80 |
Vietnam | 42 |
Japan | 29 |
Pakistan | 6 |
Top City Views
Views | |
---|---|
Austin | 1104 |
Wayne | 402 |
London | 266 |
Falls Church | 201 |
Nonthaburi | 191 |
Faridabad | 164 |
Busan | 101 |
Hanoi | 42 |
Zhangjiagang | 40 |
Bangkok | 39 |