Statistics
Total Visits
Views | |
---|---|
Environmental ... | 422 |
Total Visits per Month
June 2024 | July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | December 2024 | |
---|---|---|---|---|---|---|---|
Environmental ... | 4 | 9 | 6 | 23 | 68 | 94 | 1 |
File Downloads
Views | |
---|---|
b2b0db90-03dd-481e-8747-94332914ca27 | 26 |
44eb33fe-e13c-4646-a46a-8daa5029ce5e | 21 |
6caebe03-7f1c-49d3-8187-10455bf6703c | 21 |
5644a25b-495a-443d-aedf-b49144fd3c29 | 19 |
b32f230f-b73b-40de-9052-0b30491ed9ec | 19 |
1d838ea8-4c57-4f13-8778-c031b5860a69 | 18 |
2f57334a-ebcf-4c3a-9ac7-2f67fe897f81 | 17 |
Top Country Views
Views | |
---|---|
Thailand | 209 |
Japan | 94 |
United States | 81 |
Vietnam | 26 |
China | 6 |
Australia | 2 |
South Korea | 2 |
Malaysia | 1 |
Netherlands | 1 |
Top City Views
Views | |
---|---|
Nonthaburi | 190 |
Tokyo | 94 |
Parsippany | 63 |
Hanoi | 26 |
Bangkok | 5 |
Wayne | 4 |
Beijing | 3 |
Blue Bell | 2 |
Busan | 2 |
Din Daeng | 2 |