Statistics
Total Visits
Views | |
---|---|
Preparation ... | 330 |
Total Visits per Month
June 2024 | July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | December 2024 | |
---|---|---|---|---|---|---|---|
Preparation ... | 5 | 6 | 4 | 6 | 76 | 30 | 1 |
File Downloads
Views | |
---|---|
cf825e73-29cf-488a-8873-2cfae57f722e | 16 |
12885773-dc49-43f2-898b-1541317bdb6c | 11 |
19023922-89ab-48ff-9bc6-fc1b5aabd79e | 10 |
867fbf45-391e-4708-ba23-8129c52beff1 | 10 |
c1f68d29-7d89-4d6c-afd4-98b4c38144a4 | 10 |
4d5af586-63e8-415e-8e4a-5673861168f4 | 9 |
4db88fe1-d2ba-4d9c-bd35-44d753e09366 | 9 |
Top Country Views
Views | |
---|---|
Thailand | 189 |
China | 70 |
Japan | 27 |
Vietnam | 26 |
United States | 9 |
South Korea | 2 |
Belgium | 1 |
Mongolia | 1 |
Singapore | 1 |
Top City Views
Views | |
---|---|
Nonthaburi | 180 |
Beijing | 69 |
Tokyo | 27 |
Hanoi | 26 |
Bangkok | 5 |
Wayne | 4 |
Busan | 2 |
Falls Church | 2 |
Chachoengsao | 1 |
Dearborn | 1 |