Statistics
Total Visits
Views | |
---|---|
Effects ... | 266 |
Total Visits per Month
June 2024 | July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | December 2024 | |
---|---|---|---|---|---|---|---|
Effects ... | 5 | 8 | 10 | 13 | 21 | 9 | 1 |
File Downloads
Views | |
---|---|
a803eb1e-c142-4f3c-89e7-375605b25763 | 18 |
2f54536e-6e4f-4d6a-b074-5f0cbcccf0a4 | 12 |
9cd79323-8c1e-43bb-876b-00a6637abf7d | 12 |
a9290907-1830-4af0-a35d-de18a396987c | 12 |
c6828127-be0a-4ae8-84f7-9178d26a8a35 | 12 |
e1178cc5-bb33-4fba-95c4-cc9eade90c48 | 12 |
f70e1720-a7a8-4283-89b7-167ea25e84b2 | 12 |
Top Country Views
Views | |
---|---|
Thailand | 183 |
Vietnam | 26 |
China | 17 |
United States | 16 |
Japan | 11 |
Australia | 4 |
South Korea | 2 |
Argentina | 1 |
Singapore | 1 |
Ukraine | 1 |
Top City Views
Views | |
---|---|
Nonthaburi | 180 |
Hanoi | 26 |
Beijing | 16 |
Tokyo | 11 |
Parsippany | 4 |
San Ramon | 4 |
Wayne | 4 |
Busan | 2 |
Falls Church | 2 |
Bangkok | 1 |