Please use this identifier to cite or link to this item:
https://cuir.car.chula.ac.th/handle/123456789/75921
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Suparatana Tanthanongsakkun | - |
dc.contributor.author | Chayaporn Chuenurajit | - |
dc.contributor.other | Chulalongkorn University. Faculty of Commerce and Accountancy | - |
dc.date.accessioned | 2021-09-21T05:40:51Z | - |
dc.date.available | 2021-09-21T05:40:51Z | - |
dc.date.issued | 2020 | - |
dc.identifier.uri | http://cuir.car.chula.ac.th/handle/123456789/75921 | - |
dc.description | Independent Study (M.Sc.)--Chulalongkorn University, 2020 | - |
dc.description.abstract | This study investigates the relationship between year-ahead net working capital accruals as a proxy of investment behavior and expected volatility during the period of 2009 to 2018 of listed non-financial firms in Thailand. I apply a real options-based investment framework to view accruals as a result of investment decision and investigate the impact of firm’s expected volatility. The results show that firms with higher expected volatility have lower level of year-ahead accruals which is consistent with Grenadier and Malenko (2010). Moreover, this study also indicates that high expected volatility period induces distressed firms to invest because they have opportunity to receive a higher return which is consistent with Eisdorfer (2008). In addition, long operating cycle firms prefer to delay their investment during high expected volatility period because they have more possible investment outcomes which is consistent with Arif et al. (2016). Overall, these results suggest that expected volatility has a pervasive effect to investment decision-making of the firms which is considered as the recognition of accruals. | - |
dc.language.iso | en | - |
dc.publisher | Chulalongkorn University | - |
dc.relation.uri | http://doi.org/10.58837/CHULA.IS.2020.58 | - |
dc.rights | Chulalongkorn University | - |
dc.subject.classification | Business | - |
dc.title | Accruals and volatility in a real options-based investment approach: evidence from Thai market | - |
dc.type | Independent Study | - |
dc.degree.name | Master of Science | - |
dc.degree.level | Master's Degree | - |
dc.degree.discipline | Finance | - |
dc.degree.grantor | Chulalongkorn University | - |
dc.identifier.DOI | 10.58837/CHULA.IS.2020.58 | - |
Appears in Collections: | Acctn - Independent Studies |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
6284009326.pdf | 917.19 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.