Statistics
Total Visits
Views | |
---|---|
คำลงท้ายในภาษาเชียงใหม่ | 762 |
Total Visits per Month
June 2024 | July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | December 2024 | |
---|---|---|---|---|---|---|---|
คำลงท้ายในภาษาเชียงใหม่ | 7 | 8 | 5 | 9 | 129 | 254 | 0 |
File Downloads
Views | |
---|---|
d667f257-d363-480a-8c67-0c3994c0f0de | 74 |
425a5b52-d954-41f1-afe9-a4fb5a1439e0 | 55 |
1c74c2d4-af7f-423f-97e7-ebc6da50b0f0 | 46 |
67197696-fd41-49ca-a451-056e11a3b233 | 38 |
9e5ecb89-1ae9-45f4-aa80-09235c2161b4 | 38 |
594dea3c-453e-4d03-af68-5209b19aa877 | 36 |
8f9979d5-8761-4191-aa67-ae3fdcc3e417 | 36 |
65d8fedf-4025-4016-901b-67aa27dfee69 | 35 |
8693a8e9-2d9a-46be-a4c0-c2cce8c25f63 | 34 |
Top Country Views
Views | |
---|---|
United States | 348 |
Thailand | 318 |
Japan | 33 |
Vietnam | 32 |
China | 16 |
Laos | 4 |
Argentina | 2 |
India | 2 |
South Korea | 2 |
Australia | 1 |
Top City Views
Views | |
---|---|
Parsippany | 330 |
Nonthaburi | 187 |
Bangkok | 34 |
Tokyo | 33 |
Hanoi | 32 |
Huai Khwang | 17 |
Chiang Mai | 13 |
Menlo Park | 12 |
Kunming | 5 |
Beijing | 4 |