Statistics
Total Visits
Views | |
---|---|
High ... | 307 |
Total Visits per Month
June 2024 | July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | December 2024 | |
---|---|---|---|---|---|---|---|
High ... | 16 | 8 | 8 | 60 | 7 | 13 | 2 |
File Downloads
Views | |
---|---|
28b22443-e004-41a5-b110-35b5c2a375d4 | 15 |
42172174-1853-41fe-9df7-d3630b21b037 | 15 |
7afed83d-2642-43f9-a9fb-19bb6f1d5643 | 15 |
08a827ce-6f1b-490c-aa67-bc44a20c40c7 | 14 |
f5a2f7fc-dfca-4efc-bf8b-7e4d16a6b6eb | 14 |
f887b31b-45a2-4da8-8a57-3fc3b748c30f | 14 |
adc91cca-d956-4434-91e4-53e838136924 | 13 |
Top Country Views
Views | |
---|---|
Thailand | 187 |
Japan | 44 |
United States | 41 |
Vietnam | 26 |
Australia | 2 |
China | 2 |
India | 2 |
South Korea | 2 |
Belgium | 1 |
Top City Views
Views | |
---|---|
Nonthaburi | 186 |
Tokyo | 44 |
Hanoi | 26 |
San Mateo | 18 |
Parsippany | 6 |
San Ramon | 5 |
Thousand Oaks | 5 |
Busan | 2 |
Falls Church | 2 |
Mumbai | 2 |