Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 121
Issue Date | Title | Author(s) |
2022-03 | The Correlation between Thai Cardiovascular Risk Score and the Multi-Ethnic Study of Atherosclerosis (MESA) Risk Score in Thai Populations | Kunlatuch Chopchai; Chaisiri Wanlapakorn; Suwara Issaragrisil; Teetouch Ananwattanasuk; Padoemwut Teerawongsakul |
2018-04-25 | The Effect of Temperature on the Methanogenic Activity in Relation to Micronutrient Availability | Kessara Seneesrisakul; Twarath Sutabutr; Sumaeth Chavadej |
2018-09-06 | A Pilot Study on Geothermal Heat Pump (GHP) Use for Cooling Operations, and on GHP Site Selection in Tropical Regions Based on a Case Study in Thailand | Sasimook Chokchai; Srilert Chotpantarat; Takashima, Isao; Uchida, Youhei; Widiatmojo, Arif; Yasukawa, Kasumi; Punya Charusiri |
2018-06-13 | Three-Stage Anaerobic Sequencing Batch Reactor (ASBR) for Maximum Methane Production: Effects of COD Loading Rate and Reactor Volumetric Ratio | Achiraya Jiraprasertwong; Kornpong Vichaitanapat; Malinee Leethochawalit; Sumaeth Chavadej |
2018-12-14 | Complete genome analysis demonstrates multiple introductions of enterovirus 71 and coxsackievirus A16 recombinant strains into Thailand during the past decade | Pirom Noisumdaeng; Kantima Sangsiriwut; Jarunee Prasertsopon; Chompunuch Klinmalai; Sunchai Payungporn; Anek Mungaomklang; Kulkanya Chokephaibulkit; Rome Buathong,; Arunee Thitithanyanont; Pilaipan Puthavathana |
2018-07 | Enterovirus A71 Infection, Thailand, 2017 | Jiratchaya Puenpa; Chompoonut Auphimai; Sumeth Korkong; Sompong Vongpunsawad; Yong Poovorawan |
2018-08-08 | Green transportation system to promote sustainable lifestyle in Chulalongkorn University | Jirarat Pinthong; Korb Limsuwan; Boonchai Stitmannaithum |
2018-08-01 | Doxorubicin-conjugated dexamethasone induced MCF-7 apoptosis without entering the nucleus and able to overcome MDR-1-induced resistance | Kamontip Chaikomon; Supreecha Chattong; Theerasak Chaiya; Danai Tiwawech; Yongsak Sritana-Anant; Amornpun Sereemaspun; Krissanapong Manotham |
2018-05-07 | Clinical Features and Treatment Outcomes among Children with Stevens-Johnson Syndrome and Toxic Epidermal Necrolysis: A 20-Year Study in a Tertiary Referral Hospital | Susheera Chatproedprai; Vanvara Wutticharoenwong; Therdpong Tempark; Siriwan Wananukul |
2018-01 | Relationship between mandibular symphysis dimensions and mandibular anterior alveolar bone thickness as assessed with cone-beam computed tomography | Pimchanok Foosiri; Korapin Mahatumarat; Soontra Panmekiate |
2018-07-26 | The synthesis, modification, and application of nanosilica in polymethyl methacrylate denture base | Pornpot Jiangkongkho; Mansuang Arksornnukit; Takahashi, Hidekazu |
2018-05-28 | Effects of different sulfuric acid etching concentrations on PEEK surface bonding to resin composite | Pisaisit Chaijareenont; Sasiprapha Prakhamsai; Patcharawan Silthampitag; Takahashi, Hidekazu; Mansuang Arksornnukit |
2018-04 | RNA sequencing data of Notch ligand treated human dental pulp cells | Jeeranan Manokawinchoke; Praphawi Nattasit; Tanutchaporn Thongngam; Prasit Pavasant; Tompkins, Kevin A.; Egusa, Hiroshi; Thanaphum Osathanon |
2018-12 | Data in support of photosynthetic responses in a chromosome segment substitution line of ‘Khao Dawk Mali 105’ rice at seedling stage | Panita Chutimanukul; Boonthida Kositsup; Kitiporn Plaimas; Teerapong Buaboocha; Meechai Siangliw; Theerayut Toojinda; Comai, Luca; Supachitra Chadchawan |
2018-12 | Numerical data on the shear stress distribution generated by a rotating rod within a stationary ring over a 35-mm cell culture dish | Nuttapol Limjeerajarus; Boonrit Keawprachum; Maytus Pliankum; Prasit Pavasant; Chalida Nakalekha Limjeerajarus |
2018-10-26 | The effect of polymyxin B hemoperfusion on modulation of human leukocyte antigen DR in severe sepsis patients | Nattachai Srisawat; Somkanya Tungsanga; Nuttha Lumlertgul; Chalermchai Komaenthammasophon; Sadudee Peerapornratana; Nicha Thamrongsat; Khajohn Tiranathanagul; Kearkiat Praditpornsilpa; Somchai Eiam-Ong; Kriang Tungsanga; Kellum, John A. |
2018-08-17 | Factors related to hypertensive phase after glaucoma drainage device implantation | Orathai Pitukcheewanont; Visanee Tantisevi; Sunee Chansangpetch; Prin Rojanapongpun |
2018-01 | Associations of Grip Strength and Change in Grip Strength With All-Cause and Cardiovascular Mortality in a European Older Population | Orawan Prasitsiriphon; Wiraporn Pothisiri |
2018-10-26 | Fall among physically active elderly in senior housings, Bangkok, Thailand: situations and perceptions | Natthawadee Maneeprom; Surasak Taneepanichskul; Panza, Alessio |
2018-03-23 | The effect of religious intervention on depressive symptoms and quality of life among Indonesian elderly in nursing homes : A quasi-experimental study | Pramesona, Bayu Anggileo; Surasak Taneepanichskul |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 121